<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>APPT BLOG</title>
	<atom:link href="http://blog.apptco.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.apptco.com/wp</link>
	<description>All the news that's appt to blog.</description>
	<pubDate>Fri, 11 Sep 2009 19:39:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Like graffiti but steady&#8230;</title>
		<link>http://blog.apptco.com/wp/?p=215</link>
		<comments>http://blog.apptco.com/wp/?p=215#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:37:26 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.apptco.com/wp/?p=215</guid>
		<description><![CDATA[Foundation Cartier, a contemporary museum founded by Cartier has created an amazing online application that shows a visual comparative analysis of over 2000 graffiti tags in Paris.
Fondation Cartier pour l&#8217;art contemporain


]]></description>
			<content:encoded><![CDATA[<p>Foundation Cartier, a contemporary museum founded by Cartier has created an amazing online application that shows a visual comparative analysis of over 2000 graffiti tags in Paris.</p>
<p><a href="http://fondation.cartier.com/">Fondation Cartier pour l&#8217;art contemporain</a>
<p>
<a href="http://fondation.cartier.com/"><img src="http://blog.apptco.com/wp/wp-content/uploads/2009/09/taxonomy.jpg" alt="taxonomy.jpg" border="0" width="375" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.apptco.com/wp/?feed=rss2&amp;p=215</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m talkin&#8217; bout Bassline!</title>
		<link>http://blog.apptco.com/wp/?p=209</link>
		<comments>http://blog.apptco.com/wp/?p=209#comments</comments>
		<pubDate>Thu, 28 May 2009 01:08:06 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mobile living]]></category>

		<guid isPermaLink="false">http://blog.apptco.com/wp/?p=209</guid>
		<description><![CDATA[Digital Media Division Launched at UOMO
TORONTO, ONTARIO–(Marketwire - May 27, 2009) - UOMO Media Inc. (OTCBB:UOMO), a multi-channel entertainment company, today announced a joint venture with an Atlanta-based digital strategy and communications team to form Bassline. Check it out: basslineHQ.com.

]]></description>
			<content:encoded><![CDATA[<h2>Digital Media Division Launched at UOMO</h2>
<p>TORONTO, ONTARIO–(Marketwire - May 27, 2009) - UOMO Media Inc. (OTCBB:UOMO), a multi-channel entertainment company, today announced a joint venture with an Atlanta-based digital strategy and communications team to form Bassline. Check it out: <a href="http://www.basslinehq.com">basslineHQ.com</a>.</p>
<p><a href="http://www.basslinehq.com"><img src="http://blog.apptco.com/wp/wp-content/uploads/2009/05/bassline-logosq.jpg" alt="bassline_logoSQ.jpg" border="0" width="400" height="241" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.apptco.com/wp/?feed=rss2&amp;p=209</wfw:commentRss>
		</item>
		<item>
		<title>Drawn to this.</title>
		<link>http://blog.apptco.com/wp/?p=204</link>
		<comments>http://blog.apptco.com/wp/?p=204#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:15:21 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
		
		<category><![CDATA[communication]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://blog.apptco.com/wp/?p=204</guid>
		<description><![CDATA[Nice little video showing the 25+ year history of the Telestrator aka &#8216;Football&#8217;s Magic Crayon&#8217;:


]]></description>
			<content:encoded><![CDATA[<p>Nice little video showing the 25+ year history of the Telestrator aka <a href="http://www.slatev.com/player.html?id=1399217125">&#8216;Football&#8217;s Magic Crayon&#8217;</a>:</p>
<p><a href="http://www.slatev.com/player.html?id=1399217125"><br />
<img src="http://blog.apptco.com/wp/wp-content/uploads/2009/04/telestrator.jpg" alt="telestrator.jpg" border="0" width="375" height="229" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.apptco.com/wp/?feed=rss2&amp;p=204</wfw:commentRss>
		</item>
		<item>
		<title>This Republic Cannot Stand</title>
		<link>http://blog.apptco.com/wp/?p=198</link>
		<comments>http://blog.apptco.com/wp/?p=198#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:51:07 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
		
		<category><![CDATA[branding]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.apptco.com/wp/?p=198</guid>
		<description><![CDATA[Wow I didn&#8217;t see this one coming: Since 1985 The Designers Republic has shaped the graphic design landscape (and my world) from album covers to video games to soft drink brands. Designers Republic closed for business on Tuesday. According to founder, Ian Anderson, the studio became insolvent due to a combination of factors: “We’d lost [...]]]></description>
			<content:encoded><![CDATA[<p>Wow I didn&#8217;t see this one coming: Since 1985 The Designers Republic has shaped the graphic design landscape (and my world) from album covers to video games to soft drink brands. Designers Republic closed for business on Tuesday. According to founder, Ian Anderson, the studio became insolvent due to a combination of factors: “We’d lost a couple of clients, didn’t win a couple of pitches, got a tax bill which should have been sorted out and wasn’t and a major client who didn’t pay the money they owed us – in themselves any of those things would have been fine but when they come all at once there’s not much you can do.”</p>
<p><img src="http://blog.apptco.com/wp/wp-content/uploads/2009/01/drwipeout1.jpg" alt="drwipeout.jpg" border="0" width="375" height="261" />
<p>Ian has vowed to get back to his roots and be more hands-on to rebuild. I would like to take this opportunity to wish him well and say thanks for the decades of inspiration. I look forward to seeing the DR Phoenix rise from the flames to blow us all away once more.</p>
<p>(Via <a href="http://www.creativereview.co.uk/crblog/the-designers-republic-is-dead-long-live-the-designers-republic/">CR Blog » Blog Archive » The Designers Republic Is Dead; Long Live The Designers Republic</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.apptco.com/wp/?feed=rss2&amp;p=198</wfw:commentRss>
		</item>
		<item>
		<title>Mug Shots</title>
		<link>http://blog.apptco.com/wp/?p=195</link>
		<comments>http://blog.apptco.com/wp/?p=195#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:11:32 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[industrial design]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://blog.apptco.com/wp/?p=195</guid>
		<description><![CDATA[Toxel.com has compiled a list of innovative mug designs. And now I want coffee.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toxel.com">Toxel.com</a> has compiled a <a href="http://www.toxel.com/inspiration/2009/01/20/24-modern-mugs-and-creative-mug-designs/">list of innovative mug designs</a>. And now I want coffee.</p>
<p><a href="http://www.toxel.com/inspiration/2009/01/20/24-modern-mugs-and-creative-mug-designs/"><img src="http://blog.apptco.com/wp/wp-content/uploads/2009/01/mugshot.jpg" alt="mugshot.jpg" border="0" width="377" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.apptco.com/wp/?feed=rss2&amp;p=195</wfw:commentRss>
		</item>
		<item>
		<title>Oh Word?</title>
		<link>http://blog.apptco.com/wp/?p=192</link>
		<comments>http://blog.apptco.com/wp/?p=192#comments</comments>
		<pubDate>Wed, 21 Jan 2009 04:48:14 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
		
		<category><![CDATA[communication]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://blog.apptco.com/wp/?p=192</guid>
		<description><![CDATA[The interactive team over at the New York Times has crafted another interesting online data visualization using all of the inauguration speeches to date.
Here you see a screen capture of the speech given by James Polk (because I figured old JP doesn&#8217;t get enough face time these days.)

]]></description>
			<content:encoded><![CDATA[<p>The interactive team over at the New York Times has crafted another <a href="http://www.nytimes.com/interactive/2009/01/17/washington/20090117_ADDRESSES.html">interesting online data visualization</a> using all of the inauguration speeches to date.</p>
<p>Here you see a screen capture of the speech given by James Polk (because I figured old JP doesn&#8217;t get enough face time these days.)</p>
<p><a href="http://www.nytimes.com/interactive/2009/01/17/washington/20090117_ADDRESSES.html"><img src="http://blog.apptco.com/wp/wp-content/uploads/2009/01/wordup.jpg" alt="wordup.jpg" border="0" width="375" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.apptco.com/wp/?feed=rss2&amp;p=192</wfw:commentRss>
		</item>
		<item>
		<title>Mutt n&#8217; Chops</title>
		<link>http://blog.apptco.com/wp/?p=189</link>
		<comments>http://blog.apptco.com/wp/?p=189#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:23:48 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
		
		<category><![CDATA[communication]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.apptco.com/wp/?p=189</guid>
		<description><![CDATA[From Obey to Obama, Shepard Fairey&#8217;s iconic stickers and posters have been seen around the world. His latest graphic design crusade is a dog gone good one: Get Shepard Fairey’s Mutts Like Me ADOPT image - downloads, posters, stickers, T-shirt, badges and more.

]]></description>
			<content:encoded><![CDATA[<p>From Obey to Obama, Shepard Fairey&#8217;s iconic stickers and posters have been seen around the world. His latest graphic design crusade is a dog gone good one: <a href="http://muttslikeme.adoptapet.com/get_image/index.html">Get Shepard Fairey’s Mutts Like Me ADOPT image - downloads, posters, stickers, T-shirt, badges and more.</a></p>
<p><a href="http://muttslikeme.adoptapet.com/get_image/index.html"><img src="http://blog.apptco.com/wp/wp-content/uploads/2009/01/shepdog.jpg" alt="shepdog.jpg" border="0" width="300" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.apptco.com/wp/?feed=rss2&amp;p=189</wfw:commentRss>
		</item>
		<item>
		<title>Pick a card&#8230;any card.</title>
		<link>http://blog.apptco.com/wp/?p=186</link>
		<comments>http://blog.apptco.com/wp/?p=186#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:00:37 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
		
		<category><![CDATA[communication]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://blog.apptco.com/wp/?p=186</guid>
		<description><![CDATA[A couple of designers at The Breeding Ground have come up with a unique &#8220;one design fits all&#8221; business card. Using a series of perforated holes on one side of the card you can create various low-fi icons, making each card unique. Check out: The ___ Cards

]]></description>
			<content:encoded><![CDATA[<p>A couple of designers at <a href="http://the-breeding-ground.com">The Breeding Ground</a> have come up with a unique &#8220;one design fits all&#8221; business card. Using a series of perforated holes on one side of the card you can create various low-fi icons, making each card unique. Check out: <a href="http://the-breeding-ground.com/index2.html">The ___ Cards</a></p>
<p><img src="http://blog.apptco.com/wp/wp-content/uploads/2009/01/thecards.jpg" alt="theCards.jpg" border="0" width="375" height="274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.apptco.com/wp/?feed=rss2&amp;p=186</wfw:commentRss>
		</item>
		<item>
		<title>Worth it&#8217;s wait in gold</title>
		<link>http://blog.apptco.com/wp/?p=177</link>
		<comments>http://blog.apptco.com/wp/?p=177#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:31:51 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
		
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.apptco.com/wp/?p=177</guid>
		<description><![CDATA[Big Spaceship has created a site called Pretty Loaded dedicated to those who have made waiting slightly less painful. The site displays some of the more innovative solutions to passing the time while the important stuff is downloading. One can only hope that the actual content lives up to the expectations set by some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigspaceship.com/">Big Spaceship</a> has created <a href="http://www.prettyloaded.com">a site called Pretty Loaded</a> dedicated to those who have made waiting slightly less painful. The site displays some of the more innovative solutions to passing the time while the important stuff is downloading. One can only hope that the actual content lives up to the expectations set by some of these brilliant preloaders.</p>
<p><a href="http://www.prettyloaded.com/"><img src="http://blog.apptco.com/wp/wp-content/uploads/2009/01/worththewait.jpg" alt="worthTheWait.jpg" border="0" width="375" height="180" /></a></p>
<p>Patience is a virtue. (and a Guns N&#8217; Roses <a href="http://en.wikipedia.org/wiki/Patience_(Guns_N%27_Roses_song)">song</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.apptco.com/wp/?feed=rss2&amp;p=177</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Know Much About History</title>
		<link>http://blog.apptco.com/wp/?p=170</link>
		<comments>http://blog.apptco.com/wp/?p=170#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:19:32 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
		
		<category><![CDATA[communication]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.apptco.com/wp/?p=170</guid>
		<description><![CDATA[Not much more I can say about The History of Visual Communication as they cover it all from the paintings on cave walls to pixels on devices.

The website explains itself thusly: &#8220;This website attempts to walk you through the long and diverse history of a particular aspect of human endeavour: The translation of ideas, stories [...]]]></description>
			<content:encoded><![CDATA[<p>Not much more I can say about <a href="http://www.citrinitas.com/history_of_viscom/index.html">The History of Visual Communication</a> as they cover it all from the paintings on cave walls to pixels on devices.</p>
<p><a href="http://www.citrinitas.com/history_of_viscom/index.html"><img src="http://blog.apptco.com/wp/wp-content/uploads/2009/01/visualhistory.jpg" alt="visualHistory.jpg" border="0" width="375" height="300" /></a>
<p>The website explains itself thusly: <i>&#8220;This website attempts to walk you through the long and diverse history of a particular aspect of human endeavour: The translation of ideas, stories and concepts that are largely textual and/or word based into a visual format, i.e. visual communication.</i></p>
<p><a href="http://www.citrinitas.com/history_of_viscom/index.html">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.apptco.com/wp/?feed=rss2&amp;p=170</wfw:commentRss>
		</item>
	</channel>
</rss>
